Template:M&LDT enemy table
From the Nintendo Wiki, a wiki covering all things Nintendo
Jump to navigationJump to search
{{{image}}} {{{name}}} | |||
Level | HP | Power | Defense |
---|---|---|---|
{{{level}}} | {{{hp}}} | {{{power}}} | {{{defense}}} |
Speed | Weakness | Experience | Coins |
{{{speed}}} | {{{weakness}}} | {{{experience}}} | {{{coins}}} |
Location(s) | World | No Hitter | Item drop |
{{{location}}} | {{{world}}} | {{{no_hitter}}} | {{{item_drop}}} |
Usage[edit]
{{M&LDT enemy table |name= |image= |level= |hp= |power= |defense= |speed= |weakness= |experience= |coins= |location= |world= |no_hitter= |item_drop= }}