Template:M&LSS enemy table
From the Nintendo Wiki, a wiki covering all things Nintendo
Jump to navigationJump to search
{{{image}}} {{{name}}} | ||||||
Level | HP | POW | DEF | SPEED | Experience | |
---|---|---|---|---|---|---|
{{{level}}} | {{{hp}}} | {{{pow}}} | {{{def}}} | {{{speed}}} | {{{experience}}} | |
Location(s) | Coins | Item drop | Fire | Thunder | ||
{{{locations}}} | {{{coins}}} | {{{item_drop}}} | {{{fire}}} | {{{thunder}}} | ||
Jump | Hammer | Hand | Burn? | Stat down? | Stun? | |
{{{jump}}} | {{{hammer}}} | {{{hand}}} | {{{burn}}} | {{{stat_down}}} | {{{stun}}} | |
Notice: Stats in parentheses are from the Japanese version (if they differ from the original American and European stats). |
This template only applies to the original version of Mario & Luigi: Superstar Saga. For the equivalent template pertaining to the Nintendo 3DS remake, Mario & Luigi: Superstar Saga + Bowser's Minions, see {{M&LSS+BM enemy table}}.
Usage[edit]
{{M&LSS enemy table |image= |name= |level= |hp= |pow= |def= |speed= |experience= |locations= |coins= |item_drop= |fire= |thunder= |jump= |hammer= |hand= |burn= |stat_down= |stun= }}